Yearly berth includes: use of sanitary facilities, electricity and water, parking for one car, 5 days free berth on land during annual service of vessel. If the boat remains on the berth on the final day after 2 pm, the daily rate will be charged. *There is a charge for each additional day at the shipyard, which is not included in the regular price.
Prices are in HRK and EUR. VAT is included in the prices.
Length | Annual berth | Monthly berth |
Daily berth |
Dry berth (daily)* |
---|---|---|---|---|
up to 9m | 4.000.00 €/31.138,00kn | 600,00 €/4.520,70 kn | 45,00 €/339,05 kn | 80,00 €/602,76 kn |
9,01 - 10m | 4.500,00 €/39.179,40 kn | 800,00 €/6.027,60 kn | 50,00 €/376,72 kn | 90,00 €/678,10 kn |
10,01 - 11m | 5.200,00 €/39.179,40 kn | 800.00 €/6027,60 kn | 55,00 €/414,40 kn | 110,00 €/828,80 kn |
11,01 - 12m | 5.900,00 €/44.453,55 kn | 900,00 €/6781,05 kn | 60,00 €/452,07 kn | 120,00 €/904,14 kn |
12,01 - 13m | 6.600,00 €/49.727,70 kn | 1000,00 €7534,50 kn | 65,00 €/489,74 kn | 135,00 €/1.017,15 kn |
13,01 - 14m | 7.300,00 €/55.001,85 kn | 1.100,00 €/8287,95 kn | 70,00 €/527,41kn | 150,00 €/1.130,17 kn |
14,01 - 15m | 8.100,00 €/61.029,45 kn | 1.200,00 €/9.041,40 kn | 80,00 €/602,76 kn | 160,00 €/1.205,52 kn |
15,01 - 16m | 9.100,00 €/68.563,95 kn | 1.350,00 €/10.171,57 kn | 100,00 €/753,45 kn | - |
16,01 - 17m | 10.100,00 €/76.098,45 kn | 1.500,00 €/11.301,75 kn | 110,00 €/828,80 kn | - |
17,01 - 18m | 11.100,00 €/83.632,95 kn | 1.700,00 €/12.808,65 kn | 120,00 €/904,14 kn | - |
18,01 - 19m | 12.200,00 €/91.920,90 kn | 1.900,00 €/14.315,55 kn | 140,00 €/1.054,83 kn | - |
19,01 - 20m | 13.300,00 €/100.208,85 kn | 2.200,00 €/16.575,90 kn | 160,00 €/1.205,52 kn | - |
20,01 - 21m | 14.500,00 €/109.250,25 kn | 2.500,00 €/18.836,25 kn | 190,00 €/1.431,55 kn | - |
21,01 - 22m | 16.200,00 €/122.058,90 kn | 2.900,00 €/21.850,05 kn | 220,00 €/1.657,59 kn | - |
22,01 - 23m |
17.700,00 €/133.360,65 kn |
3.400,00 €/25.617,30 kn | 250,00 €/1.883,62 kn | - |
Yearly berth includes: use of sanitary facilities, electricity and water, parking for one car, 5 days free berth on land during annual service of vessel. If the boat remains on the berth on the final day after 2 pm, the daily rate will be charged.
*There is a charge for each additional day at the shipyard, which is not included in the regular price.
For vessels over 17 m, the amount of cost for elecricity consuption per year is 1.160,00€ / 8.740,02kn.
More than two hours moored at marina is considered as entire day. If the boat is moored less than 2 hours and uses electricity and water connection, it will be charged 50% of daily berth. For boats exceeding 16m in length, electricity and water supply will be charged separately.
The price for catamarans is 100% higher.
Cars | 80,00 €/602,76 kn - weekly |
---|---|
Trailers | 80,00 €/602,76 kn - weekly |
Campers | 150,00 €/1.130,17 kn - weekly |