Yearly berth includes: use of sanitary facilities, electricity and water, parking for one car, 5 days free berth on land during annual service of vessel. If the boat remains on the berth on the final day after 2 pm, the daily rate will be charged. *There is a charge for each additional day at the shipyard, which is not included in the regular price.
Prices are in EUR, VAT is included in the prices.
Length | Annual berth | Daily berth |
---|---|---|
up to 8,99m | 4.700.00 € | 55,00 € |
9,00 - 9,99m | 5.400,00 € | 60,00 € |
10,00 - 10,99m | 6.100,00 € | 65,00 € |
11,00 - 11,99m | 6.900,00 € | 70,00 € |
12,00 - 12,99m | 7.700,00 € | 80,00 € |
13,00 - 13,99m | 8.500,00 € | 90,00 € |
14,00 - 14,99m | 9.500,00 € | 10,00 € |
15,00 - 15,99m | 10.600,00 € | 115,00 € |
16,00 - 16,99m | 11.700,00 € | 130,00 € |
17,00 - 17,99m | 12.900,00 € | 145,00 € |
18,00 - 18,99m | 14.100,00 € | 165,00 € |
19,00 - 19,99m | 15.400,00 € | 185,00 € |
20,00 - 20,99m | 16.900,00 € | 215,00 € |
21,00 - 21,99m | 18.700,00 € | 245,00 € |
22,00 - 22,99m |
20.400,00 € |
275,00 € |
*MONTHLY BERTH – price on request
Yearly berth includes: use of sanitary facilities, electricity and water, parking for one car, 5 days free berth on land during annual service of vessel.
*There is a charge for each additional day at the shipyard, which is not included in the regular price.
For boats exceeding 17m in length, electricity and water supply will be charged separately.
Daily berth: If the boat remains on the berth on the final day after 2 pm, the daily rate will be charged.
More than two hours moored at marina is considered as entire day. If the boat is moored less than 2 hours, it will be charged 50% of daily berth..
The price for catamarans is 100% higher.
Cars | 100,00 € - weekly |
---|---|
Campers | 200,00 € - weekly |