Yearly berth includes: use of sanitary facilities, electricity and water, parking for one car, 5 days free berth on land during annual service of vessel.
Prices are in EUR, VAT is included in the prices.
| Length | Annual berth |
Daily berth
01.01.-30.06. |
Daily berth
01.07.-31.08. |
|---|---|---|---|
| up to 8,99m | 4.840.00 € | 6100 € | 66,00 € |
| 9,00 - 9,99m | 5.560,00 € | 66,00 € | 72,00 € |
| 10,00 - 10,99m | 6.280,00 € | 72,00 € | 78,00 € |
| 11,00 - 11,99m | 7.100,00 € | 77,00 € | 84,00 € |
| 12,00 - 12,99m | 7.930,00 € | 88,00 € | 96,00 € |
| 13,00 - 13,99m | 8.750,00 € | 99,00 € | 108,00 € |
| 14,00 - 14,99m | 9.780,00 € | 110,00 € | 120,00 € |
| 15,00 - 15,99m | 10.900,00 € | 127,00 € | 138,00 € |
| 16,00 - 16,99m | 12.050,00 € | 143,00 € | 156,00 € |
| 17,00 - 17,99m | 13.250,00 € | 160,00 € | 174,00 € |
| 18,00 - 18,99m | 14.450,00 € | 182,00 € | 198,00 € |
| 19,00 - 19,99m | 15.750,00 € | 204,00 € | 222,00 € |
| 20,00 - 20,99m | 17.250,00 € | 237,00 € | 258,00 € |
| 21,00 - 21,99m | 19.050,00 € | 270,00 € | 294,00 € |
| 22,00 - 22,99m |
21.050,00 € |
303,00 € | 330,00 € |
*MONTHLY BERTH - price on request
Yearly berth includes: use of sanitary facilities, electricity and water, parking for one car, 5 days free berth on land during annual service of vessel.
Note: Every additional day at the shipyard, which is not included in the regular price, will be charged.
For boats exceeding 17m in length, electricity and water supply will be charged separately.
Daily berth: If the ship stays in the port after 2 pm on the last day of stay, the next day will be charged.
More than two hours moored at marina is considered as entire day. If the boat is moored less than 2 hours and uses electricity and water connection, it will be charged 50% of daily berth.
The price for catamarans is 100% higher.
| Cars | 100,00 € - weekly |
|---|---|
| Campers | 200,00 € - weekly |